TargetMine build 20180327 has been released.
Release information – build 20180327
| Data Source | Version | Date | 
|---|---|---|
| Amadeus | – | Release Date: 2008/04/15 | 
| Barcode 3.0 | – | Release Date: 2014/1/1 | 
| BioAssay | – | Download date: 2014/04/23 | 
| BioGRID | 3.4.158 | Release date: 2018/02/26 | 
| CATH | 4.0 | – | 
| ChEBI | release 161 | Release Date: 2018/03/01 | 
| ChEMBL | 23 | – | 
| ClinVar | – | Download date: 2018/1/5 | 
| DisGeNET | 5.0 | Release Date: 2017/05/01 | 
| Disease Ontology | – | Release Date: 2018/03/02 | 
| Disease Ontology Annotation | – | Release Date: 2008/10/24 | 
| DrugBank | 5.0.5 | Release date: 2017/01/09 | 
| DrugEBIlity | Release 3.0 | Release Date: 2013/11/07 | 
| ENZYME | – | Release Date: 2018/2/28 | 
| Gene | – | Download date: 2018/3/26 | 
| Gene Ontology | – | Release Date: 2018/03/23 | 
| Gene3D | 14.0 | Release Date: 2015/09/25 | 
| HTRI Database | – | Download Date: 2014/5/19 | 
| Human Interactome Database | – | Release date: 2014/11/20 | 
| InterPro | Release 67.0 | Release Date: 2018/3/1 | 
| KEGG Compound | – | Download date: 2017/7/26 | 
| KEGG Drug | – | Download date: 2018/2/6 | 
| KEGG Orthology | – | Download date: 2018/2/6 | 
| KEGG Pathway | – | Download date: 2018/2/6 | 
| Ligand Expo | – | Download date: 2018/3/26 | 
| NCI Pathway Interaction Database | – | Release date: 2012/09/18 | 
| NHGRI GWAS Catalog | – | Release date: 2018/2/14 | 
| NetAffx Annotation Files | Release 36 | Release Date: 2016/3/30 | 
| ORegAnno | – | Download Date: 2009/12/24 | 
| PhosphoSitePlus | – | Release date: 2017/12/20 | 
| Reactome | Release 63 | Release date: 2017/12/8 | 
| SCOP | 1.75 | Release Date: 2009/06/– | 
| SIFTS | – | Download date: 2018/3/26 | 
| Swiss-Prot data set | 2018_02 | Release Date: 2018/2/28 | 
| Taxonomy | – | Download date: 2018/3/26 | 
| TrEMBL data set | 2018_02 | Release Date: 2018/2/28 | 
| UniProt-GOA | Human 177, Rat 163, Mouse 163 | Release Date: 2018/2/28 | 
| iRefIndex | Release 15.0 | Release date: 2018/1/22 | 
| miRBase | Release 21 | Release Date: 2014/6/26 | 
| miRTarBase | Release 7.0 | Release Date: 2017/9/15 | 
| wwPDB | – | Download date: 2018/3/26 | 


