TargetMine build 20220727 has been released.
Release information – build 20220727
| Data Source | Version | Date | 
|---|---|---|
| 1000 Genome Project | – | Release Date: 2013/05/02  | 
| 1KJPN | v1 | Release Date: 2014/10/14  | 
| Amadeus | – | Release Date: 2008/04/15  | 
| Barcode 3.0 | – | Release Date: 2014/1/1  | 
| BioAssay | – | Download date: 2014/04/23  | 
| BioGRID | 4.4.211 | Release date: 2022/06/28  | 
| CATH | 4.0 | – | 
| ChEMBL | 30 | – | 
| ClinVar | – | Download date: 2022/7/24  | 
| DisGeNET | 7.0 | Release Date: 2020/05/01  | 
| Disease Ontology | – | Release Date: 2022/06/07  | 
| DrugEBIlity | Release 3.0 | Release Date: 2013/11/07  | 
| EFO | – | Release Date: 2022/07/18  | 
| ENZYME | – | Release Date: 2022/5/25  | 
| EPDnew | 006 | – | 
| Exome Variant Server | ESP6500SI-V2 | – | 
| FANTOM5 Human Enhancers | – | – | 
| GO | – | Release Date: 2022/07/01  | 
| GO slim | – | Release Date: 2022/07/01  | 
| GWAS Catalog | – | Download date: 2022/07/09  | 
| Gene | – | Download date: 2022/7/27  | 
| Gene3D | 14.0 | Release Date: 2015/09/25  | 
| HTRI Database | – | Download Date: 2014/5/19  | 
| HomoloGene | Release 68 | – | 
| Human Genetic Variation Database | 2.3 | Release Date: 2017/08/02  | 
| Human Interactome Database | – | Release date: 2014/11/20  | 
| Human body index | – | Publish date: 2007/4/9  | 
| InterPro data set | Release 89.0 | Release Date: 2022/5/26  | 
| KEGG Compound | – | Download date: 2022/7/27  | 
| KEGG Drug | – | Download date: 2022/7/27  | 
| KEGG Orthology | – | Download date: 2022/7/27  | 
| KEGG Pathway | – | Download date: 2022/7/27  | 
| Ligand Expo | – | Download date: 2022/7/27  | 
| MGeND | 2020_04_24 | Release Date: 2020/4/24  | 
| MedGen | – | Download date: 2022/7/27  | 
| NCBI-GFF | Release 109.20211119 | Annotation date: 2021/11/19  | 
| NCI Pathway Interaction Database | – | Release date: 2012/09/18  | 
| NetAffx Annotation Files | Release 36 | Release Date: 2016/3/30  | 
| ORegAnno | – | Download Date: 2009/12/24  | 
| Orphanet | – | Release Date: 2022/6/14  | 
| PSI Molecular Interactions | – | Release Date: 2021/1/28  | 
| PhosphoSitePlus | – | Release date: 2022/6/3  | 
| Reactome | Release 81 | Release date: 2022/6/13  | 
| SCOP | 1.75 | Release Date: 2009/06/–  | 
| SIFTS | – | Download date: 2022/7/27  | 
| Sequence Ontology | – | Release Date: 2018/1/26  | 
| Swiss-Prot data set | 2022_02 | Release Date: 2022/4/27  | 
| Taxonomy | – | Download date: 2022/7/27  | 
| TrEMBL data set | 2022_02 | Release Date: 2022/4/27  | 
| UniProt-GOA | Human 210, Rat 196, Mouse 196 | Release Date: 2022/5/3  | 
| UniProtKB Keywords | – | Release Date: 2018/4/10  | 
| dbSNP | 155 | Release Date: 2021/4/9  | 
| iRefIndex | Release 18.0 | Release date: 2021/6/11  | 
| miRBase | Release 22 | Release Date: 2018/3/12  | 
| miRTarBase | Release 8.0 | Release Date: 2019/9/15  | 
| wwPDB | – | Download date: 2022/7/27  | 


