TargetMine build 20150330 has been released.
Release information – build 20150330
| Data Source | Version | Date |
|---|---|---|
| Amadeus | – | Release Date: 2008/04/15 |
| Barcode 3.0 | – | Release Date: 2014/1/1 |
| BioAssay | – | Download date: 2014/04/23 |
| BioGRID | 3.3.122 | Release date: 2015/02/26 |
| CATH | 4.0 | – |
| ChEBI | release 125 | Release Date: 2015/03/02 |
| ChEMBL | 20 | – |
| Disease Ontology | – | Release Date: 2015/3/16 |
| Disease Ontology Annotation | – | Release Date: 2008/10/24 |
| DrugBank | 3.0 | Download date: 2014/5/26 |
| DrugEBIlity | Release 3.0 | Release Date: 2013/11/07 |
| ENZYME | – | Release Date: 2015/1/7 |
| Entrez Gene | – | Download date: 2015/3/25 |
| Gene Ontology | – | Release Date: 2015/02/17 |
| Gene3D | 12 | Release Date: 2013/11/18 |
| HTRI Database | – | Download Date: 2014/5/19 |
| InterPro | Release 50.0 | Release Date: 2015/02/10 |
| KEGG Drug | – | Download date: 2015/3/25 |
| KEGG Orthology | – | Download date: 2015/3/25 |
| KEGG Pathway | – | Download date: 2015/3/25 |
| Ligand Expo | – | Download date: 2015/3/25 |
| NCI Pathway Interaction Database | – | Release date: 2012/09/18 |
| NHGRI GWAS Catalog | – | Release date: 2015/02/06 |
| NetAffx Annotation Files | Release 33 | Release Date: 2012/10/29 |
| ORegAnno | – | Download Date: 2009/12/24 |
| Reactome | Release 51 | Release date: 2014/12/4 |
| SCOP | 1.75 | Release Date: 2009/06/– |
| SIFTS | – | Download date: 2015/3/25 |
| Swiss-Prot data set | 2015_03 | Release Date: 2015/3/4 |
| TrEMBL data set | 2015_03 | Release Date: 2015/3/4 |
| UniProt-GOA | Human 142, Rat 128, Mouse 128 | Release Date: 2015/3/04 |
| iRefIndex | Release 13.0 | Release date: 2013/12/9 |
| miRBase | Release 21 | Release Date: 2014/6/26 |
| miRTarBase | Release 4.5 | Release Date: 2013/11/1 |
| wwPDB | – | Download date: 2015/3/25 |


