TargetMine build 20161026 has been released.
Release information – build 20161026
| Data Source | Version | Date | 
|---|---|---|
| Amadeus | – | Release Date: 2008/04/15 | 
| Barcode 3.0 | – | Release Date: 2014/1/1 | 
| BioAssay | – | Download date: 2014/04/23 | 
| BioGRID | 3.4.141 | Release date: 2016/09/26 | 
| CATH | 4.0 | – | 
| ChEBI | release 144 | Release Date: 2016/10/01 | 
| ChEMBL | 22 | – | 
| DisGeNET | 4.0 | Release Date: 2016/06/07 | 
| Disease Ontology | – | Release Date: 2016/09/26 | 
| Disease Ontology Annotation | – | Release Date: 2008/10/24 | 
| DrugBank | 5.0 | Release date: 2016/7/1 | 
| DrugEBIlity | Release 3.0 | Release Date: 2013/11/07 | 
| ENZYME | – | Release Date: 2016/10/5 | 
| Entrez Gene | – | Download date: 2016/10/26 | 
| Gene Ontology | – | Release Date: 2016/10/25 | 
| Gene3D | 14.0 | Release Date: 2015/09/25 | 
| HTRI Database | – | Download Date: 2014/5/19 | 
| Human Interactome Database | – | Release date: 2014/11/20 | 
| InterPro | Release 59.0 | Release Date: 2016/9/15 | 
| KEGG Drug | – | Download date: 2016/10/26 | 
| KEGG Orthology | – | Download date: 2016/10/26 | 
| KEGG Pathway | – | Download date: 2016/10/26 | 
| Ligand Expo | – | Download date: 2016/10/26 | 
| NCI Pathway Interaction Database | – | Release date: 2012/09/18 | 
| NHGRI GWAS Catalog | – | Release date: 2015/02/06 | 
| NetAffx Annotation Files | Release 36 | Release Date: 2016/3/30 | 
| ORegAnno | – | Download Date: 2009/12/24 | 
| PhosphoSitePlus | – | Release date: 2016/10/17 | 
| Reactome | Release 58 | Release date: 2016/9/19 | 
| SCOP | 1.75 | Release Date: 2009/06/– | 
| SIFTS | – | Download date: 2016/10/26 | 
| Swiss-Prot data set | 2016_09 | Release Date: 2016/10/5 | 
| TrEMBL data set | 2016_09 | Release Date: 2016/10/5 | 
| UniProt-GOA | Human 161, Rat 147, Mouse 147 | Release Date: 2016/10/05 | 
| iRefIndex | Release 14.0 | Release date: 2015/4/7 | 
| miRBase | Release 21 | Release Date: 2014/6/26 | 
| miRTarBase | Release 6.x | Release Date: 2015/9/15 | 
| wwPDB | – | Download date: 2016/10/26 | 


