TargetMine build 20170228 has been released.
Release information – build 20170228
| Data Source | Version | Date | 
|---|---|---|
| Amadeus | – | Release Date: 2008/04/15 | 
| Barcode 3.0 | – | Release Date: 2014/1/1 | 
| BioAssay | – | Download date: 2014/04/23 | 
| BioGRID | 3.4.145 | Release date: 2017/01/28 | 
| CATH | 4.0 | – | 
| ChEBI | release 148 | Release Date: 2017/02/01 | 
| ChEMBL | 22.1 | – | 
| DisGeNET | 4.0 | Release Date: 2016/06/07 | 
| Disease Ontology | – | Release Date: 2017/02/17 | 
| Disease Ontology Annotation | – | Release Date: 2008/10/24 | 
| DrugBank | 5.0.3 | Release date: 2016/10/24 | 
| DrugEBIlity | Release 3.0 | Release Date: 2013/11/07 | 
| ENZYME | – | Release Date: 2017/2/15 | 
| Entrez Gene | – | Download date: 2017/2/23 | 
| Gene Ontology | – | Release Date: 2017/02/22 | 
| Gene3D | 14.0 | Release Date: 2015/09/25 | 
| HTRI Database | – | Download Date: 2014/5/19 | 
| Human Interactome Database | – | Release date: 2014/11/20 | 
| InterPro | Release 61.0 | Release Date: 2017/1/19 | 
| KEGG Drug | – | Download date: 2017/2/22 | 
| KEGG Orthology | – | Download date: 2017/2/22 | 
| KEGG Pathway | – | Download date: 2017/2/22 | 
| Ligand Expo | – | Download date: 2017/2/23 | 
| NCI Pathway Interaction Database | – | Release date: 2012/09/18 | 
| NHGRI GWAS Catalog | – | Release date: 2015/02/06 | 
| NetAffx Annotation Files | Release 36 | Release Date: 2016/3/30 | 
| ORegAnno | – | Download Date: 2009/12/24 | 
| PhosphoSitePlus | – | Release date: 2017/02/16 | 
| Reactome | Release 59 | Release date: 2016/12/12 | 
| SCOP | 1.75 | Release Date: 2009/06/– | 
| SIFTS | – | Download date: 2017/2/23 | 
| Swiss-Prot data set | 2017_02 | Release Date: 2017/2/15 | 
| TrEMBL data set | 2017_02 | Release Date: 2017/2/15 | 
| UniProt-GOA | Human 165, Rat 151, Mouse 151 | Release Date: 2017/2/15 | 
| iRefIndex | Release 14.0 | Release date: 2015/4/7 | 
| miRBase | Release 21 | Release Date: 2014/6/26 | 
| miRTarBase | Release 6.x | Release Date: 2015/9/15 | 
| wwPDB | – | Download date: 2017/2/23 | 


