TargetMine build 20200728 has been released.
Release information – build 20200728
| Data Source | Version | Date |
|---|---|---|
| 1000 Genome Project | – | Release Date: 2013/05/02 |
| 1KJPN | v1 | Release Date: 2014/10/14 |
| Amadeus | – | Release Date: 2008/04/15 |
| Barcode 3.0 | – | Release Date: 2014/1/1 |
| BioAssay | – | Download date: 2014/04/23 |
| BioGRID | 3.5.187 | Release date: 2020/06/29 |
| CATH | 4.0 | – |
| ChEMBL | 27 | – |
| ClinVar | – | Download date: 2020/7/20 |
| DisGeNET | 5.0 | Release Date: 2017/05/01 |
| Disease Ontology | – | Release Date: 2020/07/23 |
| DrugBank | 5.1.1 | Release date: 2018/07/03 |
| DrugEBIlity | Release 3.0 | Release Date: 2013/11/07 |
| ENZYME | – | Release Date: 2020/6/17 |
| Exome Variant Server | ESP6500SI-V2 | – |
| GWAS Catalog | – | Download date: 2019/10/28 |
| Gene | – | Download date: 2020/7/26 |
| Gene Ontology | – | Release Date: 2020/03/26 |
| Gene3D | 14.0 | Release Date: 2015/09/25 |
| HTRI Database | – | Download Date: 2014/5/19 |
| HomoloGene | Release 68 | – |
| Human Genetic Variation Database | 2.3 | Release Date: 2017/08/02 |
| Human Interactome Database | – | Release date: 2014/11/20 |
| Human body index | – | Publish date: 2007/4/9 |
| InterPro data set | Release 80.0 | Release Date: 2020/6/18 |
| KEGG Compound | – | Download date: 2020/7/24 |
| KEGG Drug | – | Download date: 2020/7/24 |
| KEGG Orthology | – | Download date: 2020/7/24 |
| KEGG Pathway | – | Download date: 2020/7/24 |
| Ligand Expo | – | Download date: 2020/7/26 |
| NCI Pathway Interaction Database | – | Release date: 2012/09/18 |
| NetAffx Annotation Files | Release 36 | Release Date: 2016/3/30 |
| ORegAnno | – | Download Date: 2009/12/24 |
| Orphanet | – | Release Date: 2020/6/22 |
| PhosphoSitePlus | – | Release date: 2020/05/04 |
| Reactome | Release 73 | Release date: 2020/6/10 |
| SCOP | 1.75 | Release Date: 2009/06/– |
| SIFTS | – | Download date: 2020/7/26 |
| Swiss-Prot data set | 2020_03 | Release Date: 2020/6/17 |
| Taxonomy | – | Download date: 2020/7/26 |
| TrEMBL data set | 2020_03 | Release Date: 2020/6/17 |
| UniProt-GOA | Human 200, Rat 186, Mouse 186 | Release Date: 2020/6/16 |
| dbSNP | 151 | Release Date: 2017/10/6 |
| iRefIndex | Release 15.0 | Release date: 2018/1/22 |
| miRBase | Release 22 | Release Date: 2018/3/12 |
| miRTarBase | Release 7.0 | Release Date: 2017/9/15 |
| wwPDB | – | Download date: 2020/7/26 |


