TargetMine build 20211130 has been released.
Release information – build 20211130
| Data Source | Version | Date |
|---|---|---|
| 1000 Genome Project | – | Release Date: 2013/05/02 |
| 1KJPN | v1 | Release Date: 2014/10/14 |
| Amadeus | – | Release Date: 2008/04/15 |
| Barcode 3.0 | – | Release Date: 2014/1/1 |
| BioAssay | – | Download date: 2014/04/23 |
| BioGRID | 4.4.203 | Release date: 2021/10/29 |
| CATH | 4.0 | – |
| ChEMBL | 29 | – |
| ClinVar | – | Download date: 2021/10/16 |
| DisGeNET | 7.0 | Release Date: 2020/05/01 |
| Disease Ontology | – | Release Date: 2021/11/17 |
| DrugEBIlity | Release 3.0 | Release Date: 2013/11/07 |
| EFO | – | Release Date: 2021/11/15 |
| ENZYME | – | Release Date: 2021/9/29 |
| Exome Variant Server | ESP6500SI-V2 | – |
| GO | – | Release Date: 2021/10/26 |
| GO slim | – | Release Date: 2021/10/26 |
| GWAS Catalog | – | Download date: 2021/11/05 |
| Gene | – | Download date: 2021/11/22 |
| Gene3D | 14.0 | Release Date: 2015/09/25 |
| HTRI Database | – | Download Date: 2014/5/19 |
| HomoloGene | Release 68 | – |
| Human Genetic Variation Database | 2.3 | Release Date: 2017/08/02 |
| Human Interactome Database | – | Release date: 2014/11/20 |
| Human body index | – | Publish date: 2007/4/9 |
| InterPro data set | Release 87.0 | Release Date: 2021/11/18 |
| KEGG Compound | – | Download date: 2021/11/22 |
| KEGG Drug | – | Download date: 2021/11/22 |
| KEGG Orthology | – | Download date: 2021/11/22 |
| KEGG Pathway | – | Download date: 2021/11/22 |
| Ligand Expo | – | Download date: 2021/11/22 |
| MGeND | 2020_04_24 | Release Date: 2020/4/24 |
| NCI Pathway Interaction Database | – | Release date: 2012/09/18 |
| NetAffx Annotation Files | Release 36 | Release Date: 2016/3/30 |
| ORegAnno | – | Download Date: 2009/12/24 |
| Orphanet | – | Release Date: 2021/2/1 |
| PSI Molecular Interactions | – | Release Date: 2021/1/28 |
| PhosphoSitePlus | – | Release date: 2021/10/07 |
| Reactome | Release 78 | Release date: 2021/10/5 |
| SCOP | 1.75 | Release Date: 2009/06/– |
| SIFTS | – | Download date: 2021/11/22 |
| Sequence Ontology | – | Release Date: 2018/1/26 |
| Swiss-Prot data set | 2021_04 | Release Date: 2021/11/17 |
| Taxonomy | – | Download date: 2021/11/22 |
| TrEMBL data set | 2021_04 | Release Date: 2021/11/17 |
| UniProt-GOA | Human 207, Rat 193, Mouse 193 | Release Date: 2021/11/8 |
| UniProtKB Keywords | – | Release Date: 2018/4/10 |
| dbSNP | 154 | Release Date: 2020/4/21 |
| iRefIndex | Release 17.0 | Release date: 2020/6/27 |
| miRBase | Release 22 | Release Date: 2018/3/12 |
| miRTarBase | Release 8.0 | Release Date: 2019/9/15 |
| wwPDB | – | Download date: |


