TargetMine build 20130723 has been released.
Release information – build 20130723
| Data Source | Version | Date | 
|---|---|---|
| Amadeus | – | Release Date: 2008/04/15 | 
| BioGRID interaction data set | 3.2.102 | Release date: 2013/06/25 | 
| CATH | 3.5 | – | 
| ChEBI | release 100 | Release Date: 2013/2/4 | 
| ChEMBL | 14 | – | 
| DO Annotation | – | Release Date: 2008/10/24 | 
| DrugBank | 3.0 | Download date: 2013/7/1 | 
| DrugEBIlity | Release 2.0 | Release Date: 2012/9/21 | 
| ENZYME | – | Release Date: 2013/6/26 | 
| Entrez Gene | – | Download date: 2013/7/5 | 
| Gene3D | 11 | Release Date: 2012/03/18 | 
| Genome-Wide Association Studies | – | Download date: 2013/07/19 | 
| InterPro data set | Release 42.0 | Release Date: 2013/4/4 | 
| KEGG orthologues data set | – | Download date: 2013/7/5 | 
| KEGG pathways data set | – | Download date: 2013/7/5 | 
| Ligand Expo | – | Download date: 2013/5/22 | 
| NetAffx Annotation Files | Release 33 | Release Date: 2012/10/29 | 
| ORegAnno | – | Download Date: 2009/12/24 | 
| PPI view | – | Download date: 2008/7/22 | 
| Pathway Interaction Database | – | Release date: 2012/09/18 | 
| PubChem | – | Download date: 2012/04/24 | 
| Reactome data set | Release 45 | Release date: 2013/6/15 | 
| SCOP | 1.75 | Release Date: 2009/06/– | 
| SIFTS | – | Download date: 2013/7/5 | 
| STITCH | 3.0 | – | 
| Swiss-Prot data set | 2013_07 | Release Date: 2013/6/26 | 
| TrEMBL data set | 2013_07 | Release Date: 2013/6/26 | 
| UniProt-GOA | Human 123, Rat 109, Mouse 109 | Release Date: 2013/6/26 | 
| iRefIndex interaction data set | Release 12.0 | Release date: 2013/6/6 | 
| miRBase | Release 20 | Release Date: 2013/6/24 | 
| miRTarBase | Release 3.5 | Release Date: 2012/11/1 | 
| wwPDB | – | Download date: 2013/7/5 | 


