TargetMine build 20140501 has been released.
Release information – build 20140501
| Data Source | Version | Date |
|---|---|---|
| Amadeus | – | Release Date: 2008/04/15 |
| BioAssay | – | Download date: 2014/04/23 |
| BioGRID interaction data set | 3.2.111 | Release date: 2014/03/26 |
| CATH | 3.5 | – |
| ChEBI | release 113 | Release Date: 2014/03/03 |
| ChEMBL | 18 | – |
| DO Annotation | – | Release Date: 2008/10/24 |
| Dr. PIAS | Release 2.3.1 | Release Date: 2014/3/20 |
| DrugBank | 3.0 | Download date: 2014/3/31 |
| DrugEBIlity | Release 2.0 | Release Date: 2012/9/21 |
| ENZYME | – | Release Date: 2014/2/19 |
| Entrez Gene | – | Download date: 2014/4/30 |
| Gene3D | 11 | Release Date: 2012/03/18 |
| Genome-Wide Association Studies | – | Download date: 2014/01/21 |
| InterPro data set | 46.0 | Release Date: 2014/01/27 |
| KEGG orthologues data set | – | Download date: 2014/4/30 |
| KEGG pathways data set | – | Download date: 2014/4/30 |
| Ligand Expo | – | Download date: 2014/4/30 |
| NCI Pathway Interaction Database | – | Release date: 2012/09/18 |
| NetAffx Annotation Files | Release 33 | Release Date: 2012/10/29 |
| ORegAnno | – | Download Date: 2009/12/24 |
| PPI view | – | Download date: 2008/7/22 |
| PubChem | – | Download date: 2014/01/07 |
| Reactome data set | Release 48 | Release date: 2014/3/17 |
| SCOP | 1.75 | Release Date: 2009/06/– |
| SIFTS | – | Download date: 2014/4/7 |
| STITCH | 3.1 | – |
| Swiss-Prot data set | 2014_04 | Release Date: 2014/4/16 |
| TrEMBL data set | 2014_04 | Release Date: 2014/4/16 |
| UniProt-GOA | Human 132, Rat 118, Mouse 118 | Release Date: 2014/4/15 |
| iRefIndex interaction data set | Release 13.0 | Release date: 2013/12/9 |
| miRBase | Release 20 | Release Date: 2013/6/24 |
| miRTarBase | Release 4.5 | Release Date: 2013/11/1 |
| wwPDB | – | Download date: 2014/4/7 |


