TargetMine build 20140728 has been released.
Release information – build 20140728
| Data Source | Version | Date |
|---|---|---|
| Amadeus | – | Release Date: 2008/04/15 |
| BioAssay | – | Download date: 2014/04/23 |
| BioGRID interaction data set | 3.2.114 | Release date: 2014/06/24 |
| CATH | 3.5 | – |
| ChEBI | release 117 | Release Date: 2014/07/07 |
| ChEMBL | 19 | – |
| DO Annotation | – | Release Date: 2008/10/24 |
| Dr. PIAS | Release 2.3.1 | Release Date: 2014/3/20 |
| DrugBank | 3.0 | Download date: 2014/5/26 |
| DrugEBIlity | Release 3.0 | Release Date: 2013/11/07 |
| ENZYME | – | Release Date: 2014/7/9 |
| Entrez Gene | – | Download date: 2014/7/24 |
| Gene3D | 11 | Release Date: 2012/03/18 |
| Genome-Wide Association Studies | – | Download date: 2014/01/21 |
| HTRI Database | – | Download Date: 2014/5/19 |
| InterPro data set | 48.0 | Release Date: 2014/07/17 |
| KEGG orthologues data set | – | Download date: 2014/7/24 |
| KEGG pathways data set | – | Download date: 2014/7/24 |
| Ligand Expo | – | Download date: 2014/7/24 |
| NCI Pathway Interaction Database | – | Release date: 2012/09/18 |
| NetAffx Annotation Files | Release 33 | Release Date: 2012/10/29 |
| ORegAnno | – | Download Date: 2009/12/24 |
| PPI view | – | Download date: 2008/7/22 |
| PubChem | – | Download date: 2014/01/07 |
| Reactome data set | Release 49 | Release date: 2014/7/17 |
| SCOP | 1.75 | Release Date: 2009/06/– |
| SIFTS | – | Download date: 2014/7/24 |
| STITCH | 3.1 | – |
| Swiss-Prot data set | 2014_07 | Release Date: 2014/7/9 |
| TrEMBL data set | 2014_07 | Release Date: 2014/7/9 |
| UniProt-GOA | Human 135, Rat 121, Mouse 121 | Release Date: 2014/7/10 |
| iRefIndex interaction data set | Release 13.0 | Release date: 2013/12/9 |
| miRBase | Release 20 | Release Date: 2013/6/24 |
| miRTarBase | Release 4.5 | Release Date: 2013/11/1 |
| wwPDB | – | Download date: 2014/7/24 |


