TargetMine build 20120628 has been released.
Release information – build 20120628
| Data Source | Version | Date |
|---|---|---|
| NCBI Entrez Gene | – | Download date : 2012/06/15 |
| UniProtKB | 2012_06 | Release Date : 2012/06/13 |
| Gene Ontology | – | Release Date : 2012/06/14 |
| UniProtKB-GOA | Human 111, Rat 97, Mouse 97 | Release Date : 2012/06/13 |
| Interpro | 37.0 | Release Date : 2012/04/30 |
| KEGG | – | Download date : 2012/6/15 |
| SCOP | 1.75 | Release Date : 2009/06/– |
| BioGRID | 3.1.89 | Release date : 2012/05/25 |
| Disease Ontology | – | Release Date : 2011/09/20 |
| DO Annotation | – | Release Date : 2008/10/24 |
| DrugBank | 3.0 | – |
| ENZYME nomenclature database | – | Release Date : 2012/06/13 |
| IPI | 3.87 | Release Date : 2011/09/27 |
| Integr8 | 120 | Release Date : 2011/06/02 |
| Reactome | 41 | Release date : 2012/6/26 |
| iRefIndex | Release 9.0 | Release date : 2011/10/18 |
| STITCH | 3.0 | – |
| CATH | 3.4 | – |
| Gene3D | 11 | Release Date : 2012/03/18 |
| NCI-Nature Pathway | – | Download date : 2012/04/05 |
| AMADEUS | – | Release Date : 2008/04/15 |
| ORegAnno | – | Download Date : 2009/12/24 |
| PubChem | – | Download date : 2012/04/24 |
| PDB | – | Download Date: 2012/06/25 |


