TargetMine build 20120408 has been released.
Release information – build 20120408
| Data Source | Version | Date |
|---|---|---|
| NCBI Entrez Gene | – | Download date : 2012/04/05 |
| UniProtKB | 2012_03 | Release Date : 2012/03/21 |
| Gene Ontology | – | Release Date : 2012/04/04 |
| UniProtKB-GOA | Human 108, Rat 94, Mouse 94 | Release Date : 2012/03/06 |
| Interpro | 36.0 | Release Date : 2012/02/23 |
| KEGG | – | Download date : 2012/4/4 |
| SCOP | 1.75 | Release Date : 2009/06/– |
| BioGRID | 3.1.87 | Release date : 2012/03/25 |
| Disease Ontology | – | Release Date : 2011/09/20 |
| DO Annotation | – | Release Date : 2008/10/24 |
| DrugBank | 3.0 | – |
| ENZYME nomenclature database | – | Release Date : 2012/03/21 |
| IPI | 3.87 | Release Date : 2011/09/27 |
| Integr8 | 120 | Release Date : 2011/06/02 |
| Reactome | 40 | Release date : 2012/3/22 |
| iRefIndex | Release 9.0 | Release date : 2011/10/18 |
| STITCH | 3.0 | – |
| CATH | 3.4 | – |
| Gene3D | 10.2 | Release Date : 2011/09/– |
| NCI-Nature Pathway | – | Download date : 2012/04/05 |
| AMADEUS | – | Release Date : 2008/04/15 |
| ORegAnno | – | Download Date : 2009/12/24 |
| PubChem | – | Download date : 2012/02/10 |
| PDB | – | Download Date: 2012/04/09 |


