TargetMine build 20150930 has been released.
Release information – build 20150930
| Data Source | Version | Date | 
|---|---|---|
| Amadeus | – | Release Date: 2008/04/15 | 
| Barcode 3.0 | – | Release Date: 2014/1/1 | 
| BioAssay | – | Download date: 2014/04/23 | 
| BioGRID | 3.4.128 | Release date: 2015/08/31 | 
| CATH | 4.0 | – | 
| ChEBI | release 131 | Release Date: 2015/09/01 | 
| ChEMBL | 20 | – | 
| Disease Ontology | – | Release Date: 2015/9/28 | 
| Disease Ontology Annotation | – | Release Date: 2008/10/24 | 
| DrugBank | 4.3 | Release date: 2015/7/31 | 
| DrugEBIlity | Release 3.0 | Release Date: 2013/11/07 | 
| ENZYME | – | Release Date: 2015/9/16 | 
| Entrez Gene | – | Download date: 2015/9/29 | 
| Gene Ontology | – | Release Date: 2015/9/26 | 
| Gene3D | 12 | Release Date: 2013/11/18 | 
| HTRI Database | – | Download Date: 2014/5/19 | 
| Human Interactome Database | – | Release date: 2014/11/20 | 
| InterPro | Release 53.0 | Release Date: 2015/7/23 | 
| KEGG Drug | – | Download date: 2015/9/29 | 
| KEGG Orthology | – | Download date: 2015/9/29 | 
| KEGG Pathway | – | Download date: 2015/9/29 | 
| Ligand Expo | – | Download date: 2015/9/29 | 
| NCI Pathway Interaction Database | – | Release date: 2012/09/18 | 
| NHGRI GWAS Catalog | – | Release date: 2015/02/06 | 
| NetAffx Annotation Files | Release 35 | Release Date: 2014/10/7 | 
| ORegAnno | – | Download Date: 2009/12/24 | 
| Reactome | Release 53 | Release date: 2015/7/11 | 
| SCOP | 1.75 | Release Date: 2009/06/– | 
| SIFTS | – | Download date: 2015/9/29 | 
| Swiss-Prot data set | 2015_09 | Release Date: 2015/9/16 | 
| TrEMBL data set | 2015_09 | Release Date: 2015/9/16 | 
| UniProt-GOA | Human 148, Rat 134, Mouse 134 | Release Date: 2015/9/16 | 
| iRefIndex | Release 14.0 | Release date: 2015/4/7 | 
| miRBase | Release 21 | Release Date: 2014/6/26 | 
| miRTarBase | Release 4.5 | Release Date: 2013/11/1 | 
| wwPDB | – | Download date: 2015/9/29 | 


