TargetMine build 20120213 has been released.
Release information – build 20120213
| Data Source | Version | Date |
|---|---|---|
| NCBI Entrez Gene | – | Download date : 2012/02/10 |
| UniProtKB | 2012_01 | Release Date : 2012/01/25 |
| Gene Ontology | – | Release Date : 2012/02/09 |
| UniProtKB-GOA | Human 107, Rat 93, Mouse 93 | Release Date : 2012/02/08 |
| Interpro | 34.0 | Release Date : 2011/09/23 |
| KEGG | – | Download date : 2012/1/23 |
| SCOP | 1.75 | Release Date : 2009/06/– |
| BioGRID | 3.1.85 | Release date : 2012/01/25 |
| Disease Ontology | – | Release Date : 2011/09/20 |
| DO Annotation | – | Release Date : 2008/10/24 |
| DrugBank | 3.0 | – |
| ENZYME nomenclature database | – | Release Date : 2011/12/14 |
| IPI | 3.87 | Release Date : 2011/09/27 |
| Integr8 | 120 | Release Date : 2011/06/02 |
| Reactome | 39 | Release date : 2011/12/14 |
| iRefIndex | Release 9.0 | Release date : 2011/10/18 |
| STITCH | 3.0 | – |
| PDB | – | Download Date: 2012/02/13 |


