TargetMine build 20141028 has been released.
Release information – build 20141028
| Data Source | Version | Date | 
|---|---|---|
| Amadeus | – | Release Date: 2008/04/15 | 
| BioAssay | – | Download date: 2014/04/23 | 
| BioGRID interaction data set | 3.2.117 | Release date: 2014/09/27 | 
| CATH | 4.0 | – | 
| ChEBI | release 120 | Release Date: 2014/10/06 | 
| ChEMBL | 19 | – | 
| DO Annotation | – | Release Date: 2008/10/24 | 
| Dr. PIAS | Release 2.3.1 | Release Date: 2014/3/20 | 
| DrugBank | 3.0 | Download date: 2014/5/26 | 
| DrugEBIlity | Release 3.0 | Release Date: 2013/11/07 | 
| ENZYME | – | Release Date: 2014/10/1 | 
| Entrez Gene | – | Download date: 2014/10/22 | 
| Gene3D | 12 | Release Date: 2013/11/18 | 
| Genome-Wide Association Studies | – | Release date: 2014/8/8 | 
| HTRI Database | – | Download Date: 2014/5/19 | 
| InterPro data set | Release 48.0 | Release Date: 2014/7/17 | 
| KEGG orthologues data set | – | Download date: 2014/10/22 | 
| KEGG pathways data set | – | Download date: 2014/10/22 | 
| Ligand Expo | – | Download date: 2014/10/24 | 
| NCI Pathway Interaction Database | – | Release date: 2012/09/18 | 
| NetAffx Annotation Files | Release 33 | Release Date: 2012/10/29 | 
| ORegAnno | – | Download Date: 2009/12/24 | 
| Reactome data set | Release 50 | Release date: 2014/10/6 | 
| SCOP | 1.75 | Release Date: 2009/06/– | 
| SIFTS | – | Download date: 2014/10/24 | 
| Swiss-Prot data set | 2014_09 | Release Date: 2014/10/1 | 
| TrEMBL data set | 2014_09 | Release Date: 2014/10/1 | 
| UniProt-GOA | Human 137, Rat 123, Mouse 123 | Release Date: 2014/10/01 | 
| iRefIndex interaction data set | Release 13.0 | Release date: 2013/12/9 | 
| miRBase | Release 20 | Release Date: 2013/6/24 | 
| miRTarBase | Release 4.5 | Release Date: 2013/11/1 | 
| wwPDB | – | Download date: 2014/10/24 | 


