TargetMine build 20230526 リリースされました。
Release information – build 20230526
| Data Source | Version | Date |
|---|---|---|
| 1000 Genome Project | – | Release Date: 2013/05/02 |
| 1KJPN | v1 | Release Date: 2014/10/14 |
| Amadeus | – | Release Date: 2008/04/15 |
| Barcode 3.0 | – | Release Date: 2014/1/1 |
| BioAssay | – | Download date: 2014/04/23 |
| BioGRID | 4.4.221 | Release date: 2023/04/29 |
| CATH | 4.0 | – |
| ChEMBL | 32 | – |
| ClinVar | – | Download date: 2023/5/20 |
| DisGeNET | 7.0 | Release Date: 2020/05/01 |
| Disease Ontology | – | Release Date: 2023/03/31 |
| DrugEBIlity | Release 3.0 | Release Date: 2013/11/07 |
| EFO | – | Release Date: 2023/05/15 |
| ENZYME | – | Release Date: 2023/5/3 |
| EPDnew | 006 | – |
| Exome Variant Server | ESP6500SI-V2 | – |
| FANTOM5 Human Enhancers | – | – |
| GO | – | Release Date: 2023/05/10 |
| GO slim | – | Release Date: 2023/05/10 |
| GWAS Catalog | – | Release date: 2023/05/20 |
| Gene | – | Download date: 2023/5/26 |
| Gene3D | 14.0 | Release Date: 2015/09/25 |
| HTRI Database | – | Download Date: 2014/5/19 |
| HomoloGene | Release 68 | – |
| Human Genetic Variation Database | 2.3 | Release Date: 2017/08/02 |
| Human Interactome Database | – | Release date: 2014/11/20 |
| Human body index | – | Publish date: 2007/4/9 |
| InterPro data set | Release 94.0 | Release Date: 2023/5/10 |
| KEGG Compound | – | Download date: 2023/5/26 |
| KEGG Drug | – | Download date: 2023/5/26 |
| KEGG Orthology | – | Download date: 2023/5/26 |
| KEGG Pathway | – | Download date: 2023/5/26 |
| Ligand Expo | – | Download date: 2023/5/26 |
| MGeND | 2020_04_24 | Release Date: 2020/4/24 |
| MedGen | – | Download date: 2023/5/26 |
| NCBI-GFF | Release 109.20211119 | Annotation date: 2021/11/19 |
| NCI Pathway Interaction Database | – | Release date: 2012/09/18 |
| NetAffx Annotation Files | Release 36 | Release Date: 2016/3/30 |
| ORegAnno | – | Download Date: 2009/12/24 |
| Orphanet | – | Release Date: 2022/11/28 |
| PSI Molecular Interactions | – | Release Date: 2021/1/28 |
| PhosphoSitePlus | – | Release date: 2023/5/23 |
| Reactome | Release 84 | Release date: 2023/3/22 |
| SCOP | 1.75 | Release Date: 2009/06/– |
| SIFTS | – | Download date: 2023/5/26 |
| Sequence Ontology | – | Release Date: 2018/1/26 |
| Swiss-Prot data set | 2023_01 | Release Date: 2023/2/22 |
| Taxonomy | – | Download date: 2023/5/26 |
| TrEMBL data set | 2023_01 | Release Date: 2023/2/22 |
| UniProt-GOA | Human 217, Rat 203, Mouse 203 | Release Date: 2023/5/18 |
| UniProtKB Keywords | – | Release Date: 2018/4/10 |
| dbSNP | 155 | Release Date: 2021/4/9 |
| iRefIndex | Release 18.0 | Release date: 2021/6/11 |
| miRBase | Release 22 | Release Date: 2018/3/12 |
| miRTarBase | Release 8.0 | Release Date: 2019/9/15 |
| wwPDB | – | Download date: 2023/5/26 |


